|
|
Line 163: |
Line 163: |
| | | |
| ;<span id="main_link_header">[[Guilds]]</span> | | ;<span id="main_link_header">[[Guilds]]</span> |
− | }}
| |
| | | |
− | |-
| + | ;<span id="main_link_header">[[Achievement]]s</span> |
− | {{/style|header=Achievements|image=AchievementsNav.png|content=
| + | : |
− | ;<span id="main_link_header">[[Achievements|Achievements]]</span> | + | |
− | <div style="float: left; width: 50%">
| + | |
− | : [[World in Peril]]
| + | |
− | : [[Flight of the Phoenix (achievement)|Flight of the Phoenix]]
| + | |
− | : [[The Sun Rune]]
| + | |
− | : [[The Life Rune]]
| + | |
− | : [[Woodland Pathfiner]]
| + | |
− | : [[Arctic Pathfinder]]
| + | |
− | : [[Crypt Keeper]]
| + | |
− | : [[Shade of Many Faces]]
| + | |
− | : [[Represent]]
| + | |
− | : [[Gold Standard]]
| + | |
− | : [[Gambling Problem]]
| + | |
− | : [[Quest-aholic]]
| + | |
− | : [[No Stone Unturned]]
| + | |
− | : [[All in a Day's Work]]
| + | |
− | </div><div style="float: left; width: 50%">
| + | |
− | : [[Perfect Vision]]
| + | |
− | : [[Gladiator]]
| + | |
− | : [[Get It On]]
| + | |
− | : [[Got To Get It On]]
| + | |
− | : [[No Choice But To Get It On]]
| + | |
− | : [[Mandate: Get It On]]
| + | |
− | : [[Ranger Mastery]]
| + | |
− | : [[Soldier Mastery]]
| + | |
− | : [[Cleric Mastery]]
| + | |
− | : [[Wizard Mastery]]
| + | |
− | : [[Merchant Mastery]]
| + | |
− | : [[Conjurer Mastery]]
| + | |
− | : [[Ninja Mastery]]
| + | |
− | : [[Warlock Mastery]]
| + | |
− | </div>
| + | |
| }} | | }} |
| | | |
| [[Category:NEStalgia Wiki]] | | [[Category:NEStalgia Wiki]] |
Revision as of 18:04, 9 February 2014
Welcome to the
NEStalgia Wiki
A community-driven resource for information about NEStalgia.
Anyone can contribute!
Register and get started today.
Already registered? Check the
To-Do List and see what you can do to help!
We currently have
1,470 articles.
NEStalgia is a free to play MORPG inspired by the glory days of traditional console RPGs. Essentially "Dragon Warrior 3 meets World of Warcraft", NEStalgia is an amalgam of the best generations of RPG gaming.
Players wage classic turn based battles in multiplayer parties while also enjoying modern trappings such as a full-featured quest system and hordes of epic loot to find. Those who prefer to go solo can recruit almost any monster in the game to fight alongside them as they explore every nook and cranny of NEStalgia's large 8-bit world.
|
|
- Classes
- Detailed information about NEStalgia's playable classes.
- Character Stats
- An explanation of what each stat does (Strength, Plus Fire, etc).
|
- Equipment
- Information on the items that the playable classes can equip.
|
- Bestiary
- A complete list of all monsters; each page has info on both the wild and companion versions of foes.
- Companion Database
- A large sortable database of all available companions and their stats/abilities.
- Quests
- A complete list of all NEStalgia quests.
- Regions
- Descriptions and maps of different regions around the world.
|
- Abilities
- A complete list of player, companion and monster abilities.
- Status Effects
- Descriptions of the various status effects that players and monsters can receive during battle.
|
- Items
- A complete list of all useable items in the game.
|
|